| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.93.0.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 7700HQ |
| Codename | Kaby Lake |
| Specification | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz |
| Package (platform ID) | Socket 1440 FCBGA (0x5) |
| CPUID | 6.E.9 |
| Extended CPUID | 6.9E |
| Core Stepping | B0 |
| Technology | 14 nm |
| TDP Limit | 45.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 3393.4 MHz |
| Multiplier x Bus Speed | 34.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Stock frequency | 2800 MHz |
| Max frequency | 3800 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0xD6 |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 4-way set associative, 64-byte line size |
| L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 28x |
| Max turbo ratio | 38x |
| Max efficiency ratio | 8x |
| Speedshift | Autonomous |
| O/C bins | none |
| Ratio 1 core | 38x |
| Ratio 2 cores | 36x |
| Ratio 3 cores | 35x |
| Ratio 4 cores | 34x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 45.0 W @ 28x |
| TDP Level | 35.0 W @ 17x |
| | |
| Temperature 0 | 73 degC (163 degF) (Package) |
| Temperature 1 | 73 degC (163 degF) (Core #0) |
| Temperature 2 | 64 degC (147 degF) (Core #1) |
| Temperature 3 | 67 degC (152 degF) (Core #2) |
| Temperature 4 | 65 degC (149 degF) (Core #3) |
| Voltage 0 | 1.06 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 21.30 W (Package) |
| Power 01 | 19.28 W (IA Cores) |
| Power 02 | n.a. (GT) |
| Power 03 | 2.02 W (Uncore) |
| Power 04 | 1.99 W (DRAM) |
| Clock Speed 0 | 3393.37 MHz (Core #0) |
| Clock Speed 1 | 3393.37 MHz (Core #1) |
| Clock Speed 2 | 3493.18 MHz (Core #2) |
| Clock Speed 3 | 3493.18 MHz (Core #3) |
| Core 0 max ratio | 38.0 (effective 36.0) |
| Core 1 max ratio | 38.0 (effective 36.0) |
| Core 2 max ratio | 38.0 (effective 36.0) |
| Core 3 max ratio | 38.0 (effective 36.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Kaby Lake rev. 05 |
| Southbridge | Intel HM175 rev. 31 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR4 |
| Memory Size | 32 GBytes |
| Channels | Dual |
| Memory Frequency | 1196.5 MHz (1:18) |
| CAS# latency (CL) | 17.0 |
| RAS# to CAS# delay (tRCD) | 17 |
| RAS# Precharge (tRP) | 17 |
| Cycle Time (tRAS) | 39 |
| Row Refresh Cycle Time (tRFC) | 420 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 3094.0 MHz |
| Host Bridge | 0x5910 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Kingston (7F98000000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
| Size | 16384 MBytes |
| Max bandwidth | DDR4-3200 (1600 MHz) |
| Part number | KHX3200C20S4/16GX |
| Serial number | C6B077B4 |
| Manufacturing date | Week 30/Year 20 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-10-10-19-33 @ 720 MHz |
| JEDEC #2 | 10.0-11-11-21-37 @ 800 MHz |
| JEDEC #3 | 11.0-13-13-24-41 @ 880 MHz |
| JEDEC #4 | 12.0-14-14-26-44 @ 960 MHz |
| JEDEC #5 | 13.0-15-15-28-48 @ 1040 MHz |
| JEDEC #6 | 14.0-16-16-30-52 @ 1120 MHz |
| JEDEC #7 | 15.0-17-17-32-55 @ 1200 MHz |
| JEDEC #8 | 16.0-18-18-34-59 @ 1280 MHz |
| JEDEC #9 | 17.0-19-19-36-63 @ 1360 MHz |
| JEDEC #10 | 18.0-20-20-38-66 @ 1440 MHz |
| JEDEC #11 | 19.0-21-21-40-70 @ 1520 MHz |
| JEDEC #12 | 20.0-22-22-42-74 @ 1600 MHz |
| JEDEC #13 | 21.0-22-22-42-74 @ 1600 MHz |
| JEDEC #14 | 22.0-22-22-42-74 @ 1600 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.200 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 20.0 |
| Min tRP | 13.75 ns |
| Min tRCD | 13.75 ns |
| Min tRAS | 26.25 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 4.38 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-10-10-19-33-n.a @ 720 MHz (1.200 Volts) |
| XMP #2 | 10.0-11-11-21-37-n.a @ 800 MHz (1.200 Volts) |
| XMP #3 | 11.0-13-13-24-41-n.a @ 880 MHz (1.200 Volts) |
| XMP #4 | 12.0-14-14-26-44-n.a @ 960 MHz (1.200 Volts) |
| XMP #5 | 13.0-15-15-28-48-n.a @ 1040 MHz (1.200 Volts) |
| XMP #6 | 14.0-16-16-30-52-n.a @ 1120 MHz (1.200 Volts) |
| XMP #7 | 15.0-17-17-32-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #8 | 16.0-18-18-34-59-n.a @ 1280 MHz (1.200 Volts) |
| XMP #9 | 17.0-19-19-36-63-n.a @ 1360 MHz (1.200 Volts) |
| XMP #10 | 18.0-20-20-38-66-n.a @ 1440 MHz (1.200 Volts) |
| XMP #11 | 19.0-21-21-40-70-n.a @ 1520 MHz (1.200 Volts) |
| XMP #12 | 20.0-22-22-42-74-n.a @ 1600 MHz (1.200 Volts) |
| XMP #13 | 21.0-22-22-42-74-n.a @ 1600 MHz (1.200 Volts) |
| XMP #14 | 22.0-22-22-42-74-n.a @ 1600 MHz (1.200 Volts) |
| XMP profile | XMP-2936 |
| Specification | DDR4-2936 |
| Voltage level | 1.200 Volts |
| Min Cycle time | 0.681 ns (1468 MHz) |
| Max CL | 17.0 |
| Min tRP | 12.94 ns |
| Min tRCD | 12.94 ns |
| Min tRAS | 26.50 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 4.77 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-11-11-21-36-n.a @ 777 MHz (1.200 Volts) |
| XMP #2 | 10.0-12-12-23-40-n.a @ 863 MHz (1.200 Volts) |
| XMP #3 | 11.0-13-13-26-44-n.a @ 950 MHz (1.200 Volts) |
| XMP #4 | 12.0-14-14-28-48-n.a @ 1036 MHz (1.200 Volts) |
| XMP #5 | 13.0-15-15-30-52-n.a @ 1122 MHz (1.200 Volts) |
| XMP #6 | 14.0-16-16-33-56-n.a @ 1209 MHz (1.200 Volts) |
| XMP #7 | 15.0-17-17-35-60-n.a @ 1295 MHz (1.200 Volts) |
| XMP #8 | 16.0-18-18-37-64-n.a @ 1382 MHz (1.200 Volts) |
| XMP #9 | 17.0-19-19-39-68-n.a @ 1468 MHz (1.200 Volts) |
| XMP #10 | 18.0-19-19-39-68-n.a @ 1468 MHz (1.200 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Apacer Technology (7F7A000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000) |
| Size | 16384 MBytes |
| Max bandwidth | DDR4-2400 (1200 MHz) |
| Part number | 76.D305G.D390B |
| Serial number | 59817215 |
| Manufacturing date | Week 21/Year 17 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | GL702VI (0x000001CB - 0x005AAF09) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.83 Volts [0x33F] (GPU) |
| Temperature 0 | 61 degC (141 degF) [0x3D] (GPU) |
| Clock Speed 0 | 1556.50 MHz [0x614] (Graphics) |
| Clock Speed 1 | 5005.80 MHz [0x138D] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x5910 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1901 |
| Revision ID | 0x05 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1903 |
| Revision ID | 0x05 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA12F |
| Revision ID | 0x31 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA131 |
| Revision ID | 0x31 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA160 |
| Revision ID | 0x31 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA161 |
| Revision ID | 0x31 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA13A |
| Revision ID | 0x31 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA103 |
| Revision ID | 0x31 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA110 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA112 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA113 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA118 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA152 |
| Revision ID | 0x31 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA121 |
| Revision ID | 0x31 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA171 |
| Revision ID | 0x31 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA123 |
| Revision ID | 0x31 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1BE0 |
| Revision ID | 0xA1 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24FD |
| Revision ID | 0x78 |
| | |
| Description | Ethernet Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x15 |
| | |
| Description | Mass storage Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x144D |
| Model ID | 0xA804 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.0 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | GL702VI.309 |
| date | 06/22/2020 |
| ROM size | 8192 KB |
| | |
| DMI System Information | |
| manufacturer | ASUSTeK COMPUTER INC. |
| product | GL702VI |
| version | 1.0 |
| serial | H9N0CV02W35836D |
| UUID | {B0DE9B73-959A-6C4E-907E-2172B13A2E18} |
| SKU | unknown |
| family | ROG |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | GL702VI |
| revision | 1.0 |
| serial | N0CV1735MB0000647 |
| | |
| DMI System Enclosure | |
| manufacturer | ASUSTeK COMPUTER INC. |
| chassis type | Notebook |
| chassis serial | H9N0CV02W35836D |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 64 GB |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 16 GB |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM1 |
| format | unknown |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 16 GB |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM1 |
| format | unknown |
| type | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz |
| clock speed | 2700.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 27.0x |
| | |
| DMI OEM Strings | |
| string[0] | kPJ-+7X7+EfTa |
| string[1] | jTyRUBSNi7Ydf |
| string[2] | fCrOzJ6x1i-eh |
| string[3] | |
| string[4] | 90NB0G91-M00090 |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1090304 |
| Name | NVIDIA GeForce GTX 1080 |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Revision | A1 |
| Codename | GP104 |
| Core family | 0x134 (GP104) |
| Technology | 16 nm |
| Memory size | 8 GB |
| Memory type | GDDR5X |
| Memory vendor | Micron |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x1BE0 (0x1BD0) |
| Revision ID | 0xA1 |
| Performance Level | 0 |
| Core clock | 1556.5 MHz |
| Memory clock | 5005.8 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 7.1.542.0 |
| Win32_VideoController | DriverVersion = 27.21.14.5206 |
| Win32_VideoController | DriverDate = 05/22/2009 |
| Win32_VideoController | DriverDate = 08/12/2020 |
| | |
| Monitor 0 | |
| Model | () |
| ID | AUO119D |
| Serial | |
| Manufacturing Date | Week 0, Year 2016 |
| Size | 17.1 inches |
| Max Resolution | 1920 x 1080 @ 120 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 18362) |
| DirectX Version | 12.0 |
| | |